<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reverse engineering Bezier curves</title>
	<atom:link href="http://polymathprogrammer.com/2007/06/27/reverse-engineering-bezier-curves/feed/" rel="self" type="application/rss+xml" />
	<link>http://polymathprogrammer.com/2007/06/27/reverse-engineering-bezier-curves/</link>
	<description>Mathematics. Programming. Entrepreneurship.</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:15:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://polymathprogrammer.com/2007/06/27/reverse-engineering-bezier-curves/comment-page-1/#comment-34548</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 29 Jul 2010 04:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://vincenttan.name/?p=16#comment-34548</guid>
		<description>Man, you are awesome!!!!!! this article is fantastic. thanks!!!!!!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Man, you are awesome!!!!!! this article is fantastic. thanks!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Tan</title>
		<link>http://polymathprogrammer.com/2007/06/27/reverse-engineering-bezier-curves/comment-page-1/#comment-5960</link>
		<dc:creator>Vincent Tan</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://vincenttan.name/?p=16#comment-5960</guid>
		<description>Cardinal splines *do* look similar to my formulation. Thanks Bill.</description>
		<content:encoded><![CDATA[<p>Cardinal splines *do* look similar to my formulation. Thanks Bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://polymathprogrammer.com/2007/06/27/reverse-engineering-bezier-curves/comment-page-1/#comment-5959</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://vincenttan.name/?p=16#comment-5959</guid>
		<description>You might want to look into cardinal splines.  They are the typical way to solve a point interpolation problem:
http://en.wikipedia.org/wiki/Cardinal_spline#Cardinal_spline

It may be equivalent to your formulation... I confess that I just skimmed your equations.  I ended up here by mistake when looking for something else.</description>
		<content:encoded><![CDATA[<p>You might want to look into cardinal splines.  They are the typical way to solve a point interpolation problem:<br />
<a href="http://en.wikipedia.org/wiki/Cardinal_spline#Cardinal_spline" rel="nofollow">http://en.wikipedia.org/wiki/Cardinal_spline#Cardinal_spline</a></p>
<p>It may be equivalent to your formulation&#8230; I confess that I just skimmed your equations.  I ended up here by mistake when looking for something else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Polymath Programmer survey, because I can't read minds &#124; Polymath Programmer</title>
		<link>http://polymathprogrammer.com/2007/06/27/reverse-engineering-bezier-curves/comment-page-1/#comment-5935</link>
		<dc:creator>A Polymath Programmer survey, because I can't read minds &#124; Polymath Programmer</dc:creator>
		<pubDate>Thu, 01 Oct 2009 09:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://vincenttan.name/?p=16#comment-5935</guid>
		<description>[...] Reverse engineering Bezier curves [...]</description>
		<content:encoded><![CDATA[<p>[...] Reverse engineering Bezier curves [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Those variables on Bezier curve equations are not fixed &#124; Polymath Programmer</title>
		<link>http://polymathprogrammer.com/2007/06/27/reverse-engineering-bezier-curves/comment-page-1/#comment-5648</link>
		<dc:creator>Those variables on Bezier curve equations are not fixed &#124; Polymath Programmer</dc:creator>
		<pubDate>Thu, 09 Jul 2009 09:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://vincenttan.name/?p=16#comment-5648</guid>
		<description>[...] wrote something on reverse engineering Bezier curves about&#8230; *goes to check* woah, 2 years ago! I don&#8217;t remember it being that long&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote something on reverse engineering Bezier curves about&#8230; *goes to check* woah, 2 years ago! I don&#8217;t remember it being that long&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Tan</title>
		<link>http://polymathprogrammer.com/2007/06/27/reverse-engineering-bezier-curves/comment-page-1/#comment-4806</link>
		<dc:creator>Vincent Tan</dc:creator>
		<pubDate>Fri, 07 Nov 2008 16:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://vincenttan.name/?p=16#comment-4806</guid>
		<description>Hey Guus, let me know how it turns out. I want to know if it can be scaled to higher degree Bezier curves too.</description>
		<content:encoded><![CDATA[<p>Hey Guus, let me know how it turns out. I want to know if it can be scaled to higher degree Bezier curves too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guus</title>
		<link>http://polymathprogrammer.com/2007/06/27/reverse-engineering-bezier-curves/comment-page-1/#comment-4775</link>
		<dc:creator>Guus</dc:creator>
		<pubDate>Thu, 06 Nov 2008 20:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://vincenttan.name/?p=16#comment-4775</guid>
		<description>Vincent,

Thanks, I will put some effort in resolving this. There are a few mathematicians in my family, so I should be able to get help.

Ciao,
Guus.</description>
		<content:encoded><![CDATA[<p>Vincent,</p>
<p>Thanks, I will put some effort in resolving this. There are a few mathematicians in my family, so I should be able to get help.</p>
<p>Ciao,<br />
Guus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Tan</title>
		<link>http://polymathprogrammer.com/2007/06/27/reverse-engineering-bezier-curves/comment-page-1/#comment-4768</link>
		<dc:creator>Vincent Tan</dc:creator>
		<pubDate>Thu, 06 Nov 2008 13:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://vincenttan.name/?p=16#comment-4768</guid>
		<description>Hi Guus, suppose that you want a Bezier curve passing through 10 points. Then you&#039;re working with a degree 9 Bezier curve, and there are 8 unknowns (and not 2, as in u and v).

If you follow the logic I wrote, you&#039;d have to solve an 8 by 8 matrix. I don&#039;t know the required conditions to guarantee a solution.

This is why you&#039;d need to do Gaussian elimination to iteratively compute a solution, if there&#039;s one (instead of the quick and dirty method I used with a 2 by 2 inverse matrix multiplication).

You&#039;re welcome to do research on how to solve 8 linear equations with 8 unknowns using Gaussian elimination. That&#039;s how I would do it if I wanted.</description>
		<content:encoded><![CDATA[<p>Hi Guus, suppose that you want a Bezier curve passing through 10 points. Then you&#8217;re working with a degree 9 Bezier curve, and there are 8 unknowns (and not 2, as in u and v).</p>
<p>If you follow the logic I wrote, you&#8217;d have to solve an 8 by 8 matrix. I don&#8217;t know the required conditions to guarantee a solution.</p>
<p>This is why you&#8217;d need to do Gaussian elimination to iteratively compute a solution, if there&#8217;s one (instead of the quick and dirty method I used with a 2 by 2 inverse matrix multiplication).</p>
<p>You&#8217;re welcome to do research on how to solve 8 linear equations with 8 unknowns using Gaussian elimination. That&#8217;s how I would do it if I wanted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guus</title>
		<link>http://polymathprogrammer.com/2007/06/27/reverse-engineering-bezier-curves/comment-page-1/#comment-4738</link>
		<dc:creator>Guus</dc:creator>
		<pubDate>Wed, 05 Nov 2008 21:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://vincenttan.name/?p=16#comment-4738</guid>
		<description>Good work Vincent! 

This is exactly what I need, only I typically have more than four points. 

Have you any idea how to go about this? For segments to match, the angles must match. The only conclusion is that I need to vary u and v. It should be possible, I think, but the math eludes me.

Tia,
Guus.</description>
		<content:encoded><![CDATA[<p>Good work Vincent! </p>
<p>This is exactly what I need, only I typically have more than four points. </p>
<p>Have you any idea how to go about this? For segments to match, the angles must match. The only conclusion is that I need to vary u and v. It should be possible, I think, but the math eludes me.</p>
<p>Tia,<br />
Guus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linear and cubic interpolation &#124; Polymath Programmer</title>
		<link>http://polymathprogrammer.com/2007/06/27/reverse-engineering-bezier-curves/comment-page-1/#comment-3646</link>
		<dc:creator>Linear and cubic interpolation &#124; Polymath Programmer</dc:creator>
		<pubDate>Mon, 29 Sep 2008 09:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://vincenttan.name/?p=16#comment-3646</guid>
		<description>[...] really want to write anything on the subject after I remember my Hermite splines&#8230; I love Bezier curves though, so I thought maybe I can write something with [...]</description>
		<content:encoded><![CDATA[<p>[...] really want to write anything on the subject after I remember my Hermite splines&#8230; I love Bezier curves though, so I thought maybe I can write something with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

