<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn 5 non-programming stuff</title>
	<atom:link href="http://polymathprogrammer.com/2007/08/15/learn-5-non-programming-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://polymathprogrammer.com/2007/08/15/learn-5-non-programming-stuff/</link>
	<description>Where entrepreneurship, mathematics and programming meet</description>
	<lastBuildDate>Wed, 28 Mar 2012 04:44:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Vincent Tan</title>
		<link>http://polymathprogrammer.com/2007/08/15/learn-5-non-programming-stuff/comment-page-1/#comment-114</link>
		<dc:creator>Vincent Tan</dc:creator>
		<pubDate>Thu, 16 Aug 2007 13:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprogrammer.com/2007/08/15/learn-5-non-programming-stuff/#comment-114</guid>
		<description>My day was made a little more colourful after reading some of your content, Linda and Karen. Blog on!</description>
		<content:encoded><![CDATA[<p>My day was made a little more colourful after reading some of your content, Linda and Karen. Blog on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen (Karooch from Scraps of Mind)</title>
		<link>http://polymathprogrammer.com/2007/08/15/learn-5-non-programming-stuff/comment-page-1/#comment-110</link>
		<dc:creator>Karen (Karooch from Scraps of Mind)</dc:creator>
		<pubDate>Wed, 15 Aug 2007 22:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprogrammer.com/2007/08/15/learn-5-non-programming-stuff/#comment-110</guid>
		<description>Thanks for the link lovin&#039; Vincent. And it&#039;s a great idea to help the techie to look outside their usual boundaries for a break now and again. It&#039;s so easy to be caught up (obsessed) in your industry to the exclusion of all else. And that can&#039;t be a good thing.</description>
		<content:encoded><![CDATA[<p>Thanks for the link lovin&#8217; Vincent. And it&#8217;s a great idea to help the techie to look outside their usual boundaries for a break now and again. It&#8217;s so easy to be caught up (obsessed) in your industry to the exclusion of all else. And that can&#8217;t be a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LindaF</title>
		<link>http://polymathprogrammer.com/2007/08/15/learn-5-non-programming-stuff/comment-page-1/#comment-107</link>
		<dc:creator>LindaF</dc:creator>
		<pubDate>Wed, 15 Aug 2007 14:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprogrammer.com/2007/08/15/learn-5-non-programming-stuff/#comment-107</guid>
		<description>Thanks for the link love :)

Interesting concept for a blog.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Thanks for the link love <img src='http://polymathprogrammer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Interesting concept for a blog.  Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

