<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 degrees of separation in understanding user queries</title>
	<atom:link href="http://polymathprogrammer.com/2007/11/30/understand-user-queries/feed/" rel="self" type="application/rss+xml" />
	<link>http://polymathprogrammer.com/2007/11/30/understand-user-queries/</link>
	<description>Where entrepreneurship, mathematics and programming meet</description>
	<lastBuildDate>Wed, 28 Mar 2012 04:44:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Every user query is a puzzle &#124; Polymath Programmer</title>
		<link>http://polymathprogrammer.com/2007/11/30/understand-user-queries/comment-page-1/#comment-5438</link>
		<dc:creator>Every user query is a puzzle &#124; Polymath Programmer</dc:creator>
		<pubDate>Mon, 02 Mar 2009 09:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprogrammer.com/2007/11/30/understand-user-queries/#comment-5438</guid>
		<description>[...] than a few seconds to think through. Sometimes, you have to really push for lots of hints, like clarifying the user&#8217;s query, ask for screenshots (even if sometimes they aren&#8217;t enough&#8230;), and dig through code [...]</description>
		<content:encoded><![CDATA[<p>[...] than a few seconds to think through. Sometimes, you have to really push for lots of hints, like clarifying the user&#8217;s query, ask for screenshots (even if sometimes they aren&#8217;t enough&#8230;), and dig through code [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When even screenshots fail &#124; Polymath Programmer</title>
		<link>http://polymathprogrammer.com/2007/11/30/understand-user-queries/comment-page-1/#comment-3636</link>
		<dc:creator>When even screenshots fail &#124; Polymath Programmer</dc:creator>
		<pubDate>Mon, 22 Sep 2008 09:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprogrammer.com/2007/11/30/understand-user-queries/#comment-3636</guid>
		<description>[...] best weapon for handling user queries is the screenshot. User: Hey Vincent, I&#8217;ve got an error when doing X. Me: Send me a [...]</description>
		<content:encoded><![CDATA[<p>[...] best weapon for handling user queries is the screenshot. User: Hey Vincent, I&#8217;ve got an error when doing X. Me: Send me a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cannot open an Adobe FDF file &#124; Polymath Programmer</title>
		<link>http://polymathprogrammer.com/2007/11/30/understand-user-queries/comment-page-1/#comment-3549</link>
		<dc:creator>Cannot open an Adobe FDF file &#124; Polymath Programmer</dc:creator>
		<pubDate>Wed, 03 Sep 2008 09:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprogrammer.com/2007/11/30/understand-user-queries/#comment-3549</guid>
		<description>[...] said she couldn&#8217;t see the PDF file. She only said there&#8217;s an error. This was where my user querying skills came into play, and I finally convinced her to send me a screenshot of the error (it was fortunate [...]</description>
		<content:encoded><![CDATA[<p>[...] said she couldn&#8217;t see the PDF file. She only said there&#8217;s an error. This was where my user querying skills came into play, and I finally convinced her to send me a screenshot of the error (it was fortunate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to prioritise your tasks &#124; Polymath Programmer</title>
		<link>http://polymathprogrammer.com/2007/11/30/understand-user-queries/comment-page-1/#comment-1247</link>
		<dc:creator>How to prioritise your tasks &#124; Polymath Programmer</dc:creator>
		<pubDate>Fri, 25 Apr 2008 09:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprogrammer.com/2007/11/30/understand-user-queries/#comment-1247</guid>
		<description>[...] because the other 2 are more urgent. Now, you are already half way through the email query, finally understanding what the user was trying to ask in the first place. Then the data patching request comes [...]</description>
		<content:encoded><![CDATA[<p>[...] because the other 2 are more urgent. Now, you are already half way through the email query, finally understanding what the user was trying to ask in the first place. Then the data patching request comes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why you need linguistic skills - part 1 &#124; Polymath Programmer</title>
		<link>http://polymathprogrammer.com/2007/11/30/understand-user-queries/comment-page-1/#comment-531</link>
		<dc:creator>Why you need linguistic skills - part 1 &#124; Polymath Programmer</dc:creator>
		<pubDate>Fri, 08 Feb 2008 11:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprogrammer.com/2007/11/30/understand-user-queries/#comment-531</guid>
		<description>[...] For example, in one of my user task requests, there was this requirement about entering random input. Based on the business context and the web form that was to support this feature, I deciphered it as being able to enter any range and any number of input in a specific format. I checked with the user, and it was indeed that way. Sometimes users lie, unwittingly perhaps, and in this case, using the wrong words to describe what he wanted. [...]</description>
		<content:encoded><![CDATA[<p>[...] For example, in one of my user task requests, there was this requirement about entering random input. Based on the business context and the web form that was to support this feature, I deciphered it as being able to enter any range and any number of input in a specific format. I checked with the user, and it was indeed that way. Sometimes users lie, unwittingly perhaps, and in this case, using the wrong words to describe what he wanted. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

