<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design analysis paralysis</title>
	<atom:link href="http://polymathprogrammer.com/2008/02/06/design-analysis-paralysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://polymathprogrammer.com/2008/02/06/design-analysis-paralysis/</link>
	<description>Mathematics. Programming. Entrepreneurship.</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:15:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Launching Ragnarok Code &#124; Polymath Programmer</title>
		<link>http://polymathprogrammer.com/2008/02/06/design-analysis-paralysis/comment-page-1/#comment-3352</link>
		<dc:creator>Launching Ragnarok Code &#124; Polymath Programmer</dc:creator>
		<pubDate>Mon, 30 Jun 2008 09:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprogrammer.com/2008/02/06/design-analysis-paralysis/#comment-3352</guid>
		<description>[...] for the perfect domain name and the perfect ASP.NET web host. It started to drive me crazy. Until something inside of me screamed &#8220;Stop this!&#8221;. And I made a decision, and bought a hosting package and registered the domain name [...]</description>
		<content:encoded><![CDATA[<p>[...] for the perfect domain name and the perfect ASP.NET web host. It started to drive me crazy. Until something inside of me screamed &#8220;Stop this!&#8221;. And I made a decision, and bought a hosting package and registered the domain name [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Tan</title>
		<link>http://polymathprogrammer.com/2008/02/06/design-analysis-paralysis/comment-page-1/#comment-574</link>
		<dc:creator>Vincent Tan</dc:creator>
		<pubDate>Sat, 23 Feb 2008 03:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprogrammer.com/2008/02/06/design-analysis-paralysis/#comment-574</guid>
		<description>Ahhh... the case where documenting and putting the change request into the established process overshadowed the actual amount of coding effort. Exceedingly frustrating for the programmer who don&#039;t see the benefit...</description>
		<content:encoded><![CDATA[<p>Ahhh&#8230; the case where documenting and putting the change request into the established process overshadowed the actual amount of coding effort. Exceedingly frustrating for the programmer who don&#8217;t see the benefit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Barden</title>
		<link>http://polymathprogrammer.com/2008/02/06/design-analysis-paralysis/comment-page-1/#comment-571</link>
		<dc:creator>Ben Barden</dc:creator>
		<pubDate>Sat, 23 Feb 2008 00:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprogrammer.com/2008/02/06/design-analysis-paralysis/#comment-571</guid>
		<description>You can definitely design too much. I remember being caught in a no-win situation; I was tasked with making some changes to a system I hadn&#039;t worked on before. If I over-designed, it took too long; if I under-designed, I missed things; either way, I only really knew if it would work when I tried coding it. If you say that the design needs changing when you&#039;re in the middle of coding... well, it doesn&#039;t go down too well. And to really put the icing on the cake, the change was so small it didn&#039;t even deserve a document, but the convoluted development process enforced one. What a joke!</description>
		<content:encoded><![CDATA[<p>You can definitely design too much. I remember being caught in a no-win situation; I was tasked with making some changes to a system I hadn&#8217;t worked on before. If I over-designed, it took too long; if I under-designed, I missed things; either way, I only really knew if it would work when I tried coding it. If you say that the design needs changing when you&#8217;re in the middle of coding&#8230; well, it doesn&#8217;t go down too well. And to really put the icing on the cake, the change was so small it didn&#8217;t even deserve a document, but the convoluted development process enforced one. What a joke!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Tan</title>
		<link>http://polymathprogrammer.com/2008/02/06/design-analysis-paralysis/comment-page-1/#comment-530</link>
		<dc:creator>Vincent Tan</dc:creator>
		<pubDate>Fri, 08 Feb 2008 03:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprogrammer.com/2008/02/06/design-analysis-paralysis/#comment-530</guid>
		<description>Sometimes diving fully into your focus is easy. It&#039;s extricating yourself that takes discipline. I like your writer-story analogy. Thanks Steve! Here&#039;s another: photography and subject.</description>
		<content:encoded><![CDATA[<p>Sometimes diving fully into your focus is easy. It&#8217;s extricating yourself that takes discipline. I like your writer-story analogy. Thanks Steve! Here&#8217;s another: photography and subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://polymathprogrammer.com/2008/02/06/design-analysis-paralysis/comment-page-1/#comment-529</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 07 Feb 2008 19:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprogrammer.com/2008/02/06/design-analysis-paralysis/#comment-529</guid>
		<description>Yes, I&#039;ve done this almost every-dang-day ...  :)

Sometimes, I&#039;ll just back away and continue my notes and diagrams later. I guess I liken it to the way a writer approaches a story ... get too close to the subject, back away, then attack again later when fresh.

OK, there are tons of analogies here ... pickin&#039; one ... well, lemme diagram out the decision process ... one sec while I ...  ARGGGHHHH   :)

Take care, love your stuff!

--Steve</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;ve done this almost every-dang-day &#8230;  <img src='http://polymathprogrammer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Sometimes, I&#8217;ll just back away and continue my notes and diagrams later. I guess I liken it to the way a writer approaches a story &#8230; get too close to the subject, back away, then attack again later when fresh.</p>
<p>OK, there are tons of analogies here &#8230; pickin&#8217; one &#8230; well, lemme diagram out the decision process &#8230; one sec while I &#8230;  ARGGGHHHH   <img src='http://polymathprogrammer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Take care, love your stuff!</p>
<p>&#8211;Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Tan</title>
		<link>http://polymathprogrammer.com/2008/02/06/design-analysis-paralysis/comment-page-1/#comment-522</link>
		<dc:creator>Vincent Tan</dc:creator>
		<pubDate>Thu, 07 Feb 2008 04:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprogrammer.com/2008/02/06/design-analysis-paralysis/#comment-522</guid>
		<description>Thanks Aaron! I try to cover topics that benefit every programmer, beginner or expert.</description>
		<content:encoded><![CDATA[<p>Thanks Aaron! I try to cover topics that benefit every programmer, beginner or expert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://polymathprogrammer.com/2008/02/06/design-analysis-paralysis/comment-page-1/#comment-518</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 06 Feb 2008 20:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprogrammer.com/2008/02/06/design-analysis-paralysis/#comment-518</guid>
		<description>Another great post. I find your articles very useful and as a beginning programmer, they&#039;re just what i need. Keep up the good work and promote your site more, you&#039;ve got all you need - great content.</description>
		<content:encoded><![CDATA[<p>Another great post. I find your articles very useful and as a beginning programmer, they&#8217;re just what i need. Keep up the good work and promote your site more, you&#8217;ve got all you need &#8211; great content.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

