<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic colour theory for programmers</title>
	<atom:link href="http://polymathprogrammer.com/2008/08/04/basic-colour-theory-for-programmers/feed/" rel="self" type="application/rss+xml" />
	<link>http://polymathprogrammer.com/2008/08/04/basic-colour-theory-for-programmers/</link>
	<description>Mathematics. Programming. Entrepreneurship.</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:15:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matrices for programmers &#124; Polymath Programmer</title>
		<link>http://polymathprogrammer.com/2008/08/04/basic-colour-theory-for-programmers/comment-page-1/#comment-3459</link>
		<dc:creator>Matrices for programmers &#124; Polymath Programmer</dc:creator>
		<pubDate>Mon, 11 Aug 2008 09:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprogrammer.com/?p=321#comment-3459</guid>
		<description>[...] the fine tradition of the colour theory post, you are getting another crash course. This time, a lesson in matrices. You&#8217;re going to [...]</description>
		<content:encoded><![CDATA[<p>[...] the fine tradition of the colour theory post, you are getting another crash course. This time, a lesson in matrices. You&#8217;re going to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The road to 3D programming &#124; Polymath Programmer</title>
		<link>http://polymathprogrammer.com/2008/08/04/basic-colour-theory-for-programmers/comment-page-1/#comment-3449</link>
		<dc:creator>The road to 3D programming &#124; Polymath Programmer</dc:creator>
		<pubDate>Thu, 07 Aug 2008 09:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://polymathprogrammer.com/?p=321#comment-3449</guid>
		<description>[...] Basic colour theory, which I already did [...]</description>
		<content:encoded><![CDATA[<p>[...] Basic colour theory, which I already did [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

